A
Return to the Top of the Page
|
|
|
Adams, Vern & BonnieCaller| 1/23/10 | | | 2012 Washington Avenue| Phone: 620.856.5610 | | Baxter Springs, Kansas 66713-2124| Cell: 620.762.0977 | | | E-Mail | | | | Calling thru Mainstream | Member: KSDCA
|
| |
|
B
Return to the Top of the Page
|
|
|
Bower, Ken Caller| 1/10/11 | | | 78205 Cloveridge Way| Phone: 760.200.1031 | | Palm Desert, California 92211-2711| | | | E-Mail | | Web Site: www.KndBower.com | |
|
| |
| Braun, Albert & StellaCaller| 6/15/06 | | | 2701 East 17th| Phone: 785.623.4574 | | Hays, Kansas 67601-2734| | | | | | | | Calling Basic thru Plus |
|
| |
| Broers, Judy & GeneCuer - Lines| 6/1/09 | | | 4621 Neosho Road| Phone: 785.883.4657 | | Wellsville, Kansas 66092-8546| | | | E-Mail | | | | Member: KSDCA, & NEKSDCA
|
| |
|
C
Return to the Top of the Page
|
|
|
Castleberry, Mary & BillyCaller / Cuer - Rounds| 11/11/07 | | | 2930 Ohio Avenue| Phone: 417.782.0158 | | Joplin, Missouri 64804-2858| | | | E-Mail | | | | Calling Basic thru A2, Cueing Rounds Phase I thru IV |
|
| |
| Coster, Pat - Summer: April 1 to October 31 Caller| 9/29/11 | | | 231 E North Main Street| Phone: 816.517.2675 | | Richmond, Missouri 64085-1819| | | | E-Mail | | | | Calling Basic thru A2, Calling since: 1997 | Member - CALLERLAB
|
| |
| Coster, Pat - Winter: November 1 to March 31 Caller| 9/29/11 | | | 4525 Graham Road| Phone: 816.517.2675 | | Harlingen, Texas 78552-2005| | | | E-Mail | | | | Calling Basic thru A2, Calling since: 1997 | Member - CALLERLAB
|
| |
| Crady, Larry & WandaCaller| 1/15/12 | | | 910 SW Saline Street| Phone: 785.234.9700 | | Topeka, Kansas 66606-1972| Cell: 785.224.4711 | | | E-Mail | | | | Calling Basic thru Plus, Wanda and I have been dancing and calling since 1971, | Member: Northeast Kansas Callers Association, KSDCA, American Caller Association
|
| |
|
D
Return to the Top of the Page
|
|
|
Dougherty, Randy Caller| 5/20/11 | | | 3058 East Des Moines| Phone: 480.924.1309 | | Mesa, Arizona 85213-6916| Cell: 602.617.1841 | | | E-Mail | | Web Site: www.DortyDancing.com | |
|
| |
| Dougherty-Lottie, Dee Dee Caller| 12/26/08 | | | 3922 Tyler Street NE| Phone: 763.788.5576 | | Minneapolis, Minnesota 55421-4039| Additional Phone: 480.510.3318 | | | E-Mail | | Web Site: www.DanceWithDeeDee.com | |
|
| |
| Driver, Wade Caller| 3/11/04 | | | 1360 East Brown Road #15| Phone: 480.833.2033 | | Mesa, Arizona 85203-5044| FAX: 480.964.8205 | | | E-Mail | | Web Site: www.RhythmRecords.biz | |
|
| |
|
E
Return to the Top of the Page
|
|
|
Edison, Greg Caller| 1/25/10 | | | 10218 Johnson Drive| Phone: 816.813.4628 | | Merriam, Kansas 66203-3059| | | | E-Mail | | Web Site: www.GregEdison.com | |
|
| |
| Edwards, Marie Cuer - Rounds| 6/15/06 | | | 2431 Walnut Street| Phone: 785.899.3323 | | Goodland, Kansas 67735-8984| | | | | | | | Cueing Rounds Phase I thru II |
|
| |
|
F
Return to the Top of the Page
|
|
|
Flippo, Marshall - WinterCaller| 3/11/04 | | | 4555 South Mission Road, #129| Phone: 520.294.6490 | | Tucson, Arazona 85746| | | | E-Mail | | Web Site: www.MarshallFlippo.com | |
|
| |
| Flippo, Marshall - SummerCaller| 3/11/04 | | | P.O. Box 37| Phone: 573.348.6885 | | Osage Beach, Missouri 65065-0037| | | | E-Mail | | Web-Site: www.MarshallFlippo.com | |
|
| |
|
G
Return to the Top of the Page
|
|
|
Glenn, Erin Smoot Caller| 10/7/09 | | | 710 Forrest Street| Phone: | | Topeka, Kansas 66616-1410| | | | | | | | NEKSDCA Associate Member |
|
| |
| Gordon, Alyse Caller| 10/7/09 | | | 9780 T 4 Road| Phone: 785.969.1214 | | Hoyt, Kansas 66440| | | | E-Mail | | | | NEKSDCA Associate Member |
|
| |
| Goucher, Fred & CarolynCaller| 11/25/09 | | | 29 Canna Drive| Phone: 816.510.7696 | | Belton, Missouri 64012-2149| 816.516.6153 | | | E-Mail | | | |
|
| |
|
H
Return to the Top of the Page
|
|
|
Haag, Jerry - SummerCaller| 12/29/00 | | | 920 Pike Street| Phone: 307.632.2749 | | Cheyenne, Wyoming 82009-3202| | | | E-Mail | | Web Site: www.ceder.net/callerdb/viewsingle.php4?RecordId=531 | |
|
| |
| Haag, Jerry - WinterCaller| 12/29/00 | | | 1401 South Cage #2| Phone: 956.787.5013 | | Pharr, Texas 78577| | | | E-Mail | | Web-Site: www.ceder.net/callerdb/viewsingle.php4?RecordId=531 | |
|
| |
| Hackman, Kenna Caller| 2/2/12 | | | 620 River Street| Phone: 308.224.1730 | | Bellevue, Nebraska 68123-1673| | | | | | | | Calling thru Mainstream |
|
| |
| Hackman, Lisa Caller / Cuer - Rounds| 2/2/12 | | | 620 River Street| Phone: 308.224.1730 | | Bellevue, Nebraska 68123-1673| | | | E-Mail | | | | Calling thru Mainstream, Cuing thru Phase II |
|
| |
| Hackman, Steve & LisaCaller| 2/2/12 | | | 620 River Street| Phone: 308.224.1730 | | Bellevue, Nebraska 68123-1673| Cell: 402.578.4623 & 402.215.5322 | | | E-Mail or E-Mail | | Web Site: www.Hack.WeSquareDance.com | | Calling Basic thru Plus, Member: KAMO, | CALLERLAB, NEKSDCA, & KSDCA,
|
| |
| Hays, Larry & SharonCaller| 6/15/06 | | | 619 East Leslie Avenue| Phone: 785.827.7129 | | Salina, Kansas 67401-6771| Cell: 785.493.1313 | | | E-Mail | | | | Calling Basic thru A2, Teaching Basic thru Plus | Calling since: 1979, 57th National Square Dance Convention, Vice-Chairman for Panels
|
| |
| Hogan, Mike Caller| 10/1/01 | | | 11124 Z Street| Phone: 402.592.1460 | | Omaha, Nebraska 68137-4660| | | | E-Mail | | Web Site: www.SquareDanceNE.org/callcuer/hogan | |
|
| |
| Hunsaker, Sam & RobinCaller| 7/18/10 | | | 1616 East Glenn Drive| Phone: 785.838.4917 | | Lawrence, Kansas 66044-4434| | | | E-Mail | | Web Site: www.CallerSam.com | | Calling thru Plus | Member: KSDCA, & NEKSDCA
|
| |
| Hutchinson, Wiley - SummerCaller| 6/27/99 | | | 6162 115th Trail| Phone: 515.946.7643 | | Louilia, Iowa 50150-8766| | | | | | | |
|
| |
| Hutchinson, Wiley - WinterCaller| 6/27/99 | | | 1048 North Alamo Road # 606| Phone: 956.702.7929 | | Alamo, Texas 78516-6957| | | | | | | |
|
| |
|
I
Return to the Top of the Page
J
Return to the Top of the Page
|
|
|
Jefferies, Jim Caller| 6/26/10 | | | 7400 West 101st Street| Phone: 913.648.3831 | | Overland Park, Kansas 66212-2530| Cell: 816.769.6549 | | | E-Mail | | | | Work: 816.348.6968, Calling Basic thru Plus | Calling since: 1966
|
| |
| Johnston, Rex Caller| 10/6/09 | | | 1074 South 230 Avenue| Phone: 785.984.2584 | | Alton, Kansas 67623| | | | | | | | Calling thru Mainstream | Member: KSDCA
|
| |
| Juhler, Joyce Cuer - Rounds, Caller| 2/11/11 | | | 303 South Iowa Street| Phone: 785.485.2355 | | Riley, Kansas 66531-9697| | | | E-Mail | | Web Site: www.ksdancd.com/CuerJoyceJuhler.aspx | | Teaching Rounds Phase I thru IV, Cueing Rounds Phase I thru VI, Teach square dance lessons, Teach contra, Teach ballroom - Silver level, Teach Line Dance: Easy & Intermediate, | Instructor - Cuer - Prompter since: 1985, BMI/ASCAP Licensed, Member - Roundalab, ICBDA, and KS State & NE Kansas Caller Association Member
|
| |
| Junck, Jerry - SummerCaller| 9/14/05 | | | 908 Brooke Drive| Phone: 402.375.2420 | | Wayne, Nebraska 68787-1231| | | | E-Mail | | Web Site: www.Junck.WeSquareDance.com | |
|
| |
| Junck, Jerry - WinterCaller| 9/14/05 | | | 3020 East main Street A-168| Phone: 480.641.8683 | | Mesa, Arazona 85213-8910| | | | E-Mail | | Web-Site: www.Junck.WeSquareDance.com | |
|
| |
|
K
Return to the Top of the Page
|
|
|
Kelly, Mike - Summer: April 1 to October 31 Caller| 9/29/11 | | | 231 E North Main Street| Phone: 913.378.3355 | | Richmond, Missouri 64085-1819| | | | E-Mail | | Web Site: www.CallerMikeKelly.org | | Calling Basic thru C1 | Member - CALLERLAB
|
| |
| Kelly, Mike - Winter: November 1 to March 31 Caller| 9/29/11 | | | 4525 Graham Road| Phone: 913.378.3355 | | Harlingen, Texas 78552-2005| | | | E-Mail | | Web Site: www.CallerMikeKelly.org | | Calling Basic thru C1 | Member - CALLERLAB
|
| |
| Kelly, Wally & AnnieCuer - Rounds| 3/24/08 | | | 2004 NW Lane Street| Phone: 785.233.7139 | | Topeka, Kansas 66608-1921| | | | E-Mail | | | | Teaching & Cueing Rounds Phase I thru IV | Cueing & Teaching Rounds since: 1984, Member: NEKSDCA
|
| |
| Kennedy, Kelly Cuer - Rounds| 6/15/06 | | | 1216 West 4th Street| Phone: 316.524.2546 | | Haysville, Kansas 67060-1508| | | | E-Mail | | | | Calling Basic thru Plus |
|
| |
| Krebs, Jay & LindaCaller| 1/24/12 | | | 7042 Lakeshore Drive| Phone: 816.358.5070 | | Kansas City, Missouri 64133-6157| Cell: 816.516.3572 | | | E-Mail | | | | Calling Basic thru Plus | Member: KSDCA, & NEKSDCA
|
| |
|
L
Return to the Top of the Page
|
|
|
Lawrence, Sheldon & CindyCaller| 10/6/09 | | | 7422 Suncrest Street| Phone: 316.729.6920 | | Wichita, Kansas 67212-1552| | | | E-Mail | | | | Calling Basic thru Plus | Member: KSDCA
|
| |
| Lewis, Terry & KayCuer - Rounds| 10/6/09 | | | 1110 Waddington| Phone: 316.729.0275 | | Wichita, Kansas 67212-4011| | | | E-Mail | | | | Cueing Rounds Phase I thru IV | Member: KSDCA
|
| |
|
M
Return to the Top of the Page
|
|
|
Meloche, Shirley Caller| 10/7/09 | | | 943 Olive| Phone: 785.242.5803 | | Ottawa, Kansas 66067-3217| | | | E-Mail | | | | Calling thru Mainstream | NEKSDCA Associate Member
|
| |
| Morrell, Frank Cuer - Rounds| 10/6/09 | | | 148 North Madison Avenue| Phone: 316.262.7830 | | Wichita, Kansas 67214-4410| | | | E-Mail | | Web Site: www.FrankMorrell.com | | Cueing Rounds Phase I thru IV | Member: KSDCA
|
| |
| Morrow, Wade & LauraCaller| 10/6/09 | | | 1318 North 1082 Road| Phone: 785.218.4869 | | Lawrence, Kansas 66046-9612| | | | E-Mail | | Web Site: www.CallerWade.com | |
|
| |
| Myers, David & MarcieCaller, Cuer - Rounds| 2/9/11 | | | 231 South Chautauqua Street| Phone: 316.990.4549 | | Wichita, Kansas 67211-2104| | | | E-Mail | | Web Site: www.DavidRMyers.net | | Calling Basic thru Plus, Cueing Rounds Phase I thru II | Member - Wichita Area Square Dance Callers Association, Kansas Square Dance Callers Association, Callerlab
|
| |
|
N
Return to the Top of the Page
|
|
|
Nelson, Lynn Caller| 1/15/12 | | | 8510 Sandusky Avenue| Phone: 913.299.0717 | | Kansas City, Kansas 66112-1849| | | | E-Mail | | Web Site: www.Lynn.WeSquareDance.com | | Calling Basic thru Plus; Lines; Special Parties, Calling since: 1997 | Member: KSDCA & NEKSDCA
|
| |
| Nelson, Vernon & ToniCuer - Rounds| 10/6/09 | | | 4112 SE Iowa| Phone: 785.266.7048 | | Topeka, Kansas 66609-1534| | | | E-Mail | | | | Cueing thru Phase II | Member: NEKSDCA
|
| |
|
O
Return to the Top of the Page
|
|
|
Oneslager, Kevin & SherryCaller| 1/31/06 | | | 4513 Freedom Creek Drive| Phone: 785.840.9406 | | Lawrence, Kansas 66049-4252| | | | E-Mail | | | | Calling Basic thru Plus |
|
| |
|
P
Return to the Top of the Page
|
|
|
Perry, Ken & PhyllisCaller| 6/15/06 | | | 6401 SW Marlboro Road| Phone: 785.862.8001 | | Auburn, Kansas 66402-9535| | | | E-Mail | | | | Calling Basic thru ? |
|
| |
| Perry, Vic & DonnaCaller| 2/1/11 | | | 827 Crawford Drive| Phone: 785.843.4973 | | Lawrence, Kansas 66049-3133| Cell: 785.691.5703 | | | E-Mail | | | | Calling Basic thru Plus, Member: Kansas Stae Callers' Association, Northeast Kansas Callers' Association, CALLERLAB, | Calling since: 1980, Member: KSDCA & NEKSDCA
|
| |
|
Q
Return to the Top of the Page
R
Return to the Top of the Page
|
|
|
Reichert, Lanny & EdieCaller| 10/1/11 | | | 4762 Wyndham Road| Phone: 316.263.4896 | | Park City, Kansas 67219| | | | E-Mail | | | |
|
| |
| Roles, Bill Caller| 1/15/12 | | | 34220 West 84th Terrace| Phone: 913.583.1241 | | De Soto, Kansas 66018-8112| | | | E-Mail | | | | Calling Basic thru Plus | Member: KSDCA & NEKSDCA
|
| |
| Roper, Tom & Susy - SummerCaller| 9/14/05 | | | 3305 Wallace Lane| Phone: 618.962.3102 | | Omaha, Illinois 62871-2720| | | | E-Mail | | Web Site: www.Roper.WeSquareDance.com | |
|
| |
| Roper, Tom & Susy - WinterCaller| 3/9/08 | | | 4860 East Main Street, C-22| Phone: 956.245.4245 | | Mesa, Arizona 85205-8046| | | | E-Mail | | Web-Site: www.Roper.WeSquareDance.com | |
|
| |
| Russell, Justin Caller| 8/20/10 | | | 5619 Garden Gap Drive| Phone: 901.604.5751 | | Memphis, Tennessee 38134-6662| | | | E-Mail | | Web Site: www.Justin-Russell.com | |
|
| |
|
S
Return to the Top of the Page
|
|
|
Salerno, Mike & HeatherCaller| 2/3/07 | | | P.O. Box 2685| Phone: 785.273.4648 | | Topeka, Kansas 66601-2685| | | | E-Mail | | | | Calling Basic thru Plus | Member: KSDCA & NEKSDCA
|
| |
| Schirmer, Dana & DonnaCaller| 8/13/11 | | | 6020 SE 77th Street| Phone: 785.554.7221 | | Berryton, Kansas 66409-9512| | | | E-Mail | | Web Site: www.Dana.WeSquareDance.com | | Member: CALLERLAB, NEKSDCA, & KSDCA, | Executive Director of CALLERLAB, Event Coordinator for Kirkwood Lodge at the Lake of the Ozarks, MO. - Calling Basic thru A-2,
|
| |
| Shane, Jeanne & WarrenCuer - Rounds| 10/6/09 | | | 1809 Clarks Creek Road| Phone: 785.238.5844 | | Junction City, Kansas 66441-7613| Cell: 785.375.3133 | | | E-Mail | | | | Teaching Rounds Phase I thru V, Cueing Rounds Phase I thru VI | Cueing & Teaching since: 1991, Member: KSDCA
|
| |
| Shukayr, Nasser & JeannaCaller| 10/1/10 | | | PO Box 2848| Phone: 956.622.0557 | | Universal City, Texas 78148-1848| | | | E-Mail | | Web Site: www.Nshukayr.com | |
|
| |
| Siedhoff, Stephen & Charlene| 6/15/06 | | | 5765 North Sedgwick| Phone: 316.832.1964 | | Wichita, Kansas 67204-1831| | | | E-Mail | | | |
|
| |
| Sikorsky, Mike Caller| 8/13/11 | | | 1917 South Signal Butte Road, #101-221| Phone: 480.204.0110 | | Mesa, Arizona 85209-2602| | | | E-Mail | | Web Site: www.ArizonaCaller.com | |
|
| |
| Skillett, Betty Cuer - Rounds| 10/6/09 | | | 1705 Hammond Drive| Phone: 620.342.0270 | | Emporia, Kansas 66801-5312| | | | E-Mail | | | | Cueing thru Phase III | Member: KSDCA & NEKSDCA
|
| |
| Smith, Gordon & JoanCalling - Contra| 6/15/06 | | | 1401 Hornecker Drive| Phone: 316.721.6718 | | Wichita, Kansas 67235-1012| | | | E-Mail | | | | Calling Contra - Beginning thru Intermediate | Calling since: 1988, Member: KSDCA
|
| |
| Speer, Judy & PhilipCaller| 11/8/10 | | | 714 Moro Street| Phone: 785.313.1740 | | Manhattan, Kansas 66502-5759| | | | E-Mail | | | | Calling Mainstream | Member: KSDCA, NEKSDCA & CALLERLAB
|
| |
| Stead, Dale & JaniceCaller| 10/6/09 | | | 2033 West 9th Avenue| Phone: 316.342.8480 | | Emporia, Kansas 66801-6425| | | | E-Mail | | | | Calling Basic thru Plus | Member: KSDCA & NEKSDCA
|
| |
| Steenbock, Lalla & Arvan (Curly)Cuer - Rounds| 4/1/03 | | | 3711 NW Topeka Boulevard| Phone: 785.286.0105 | | Topeka, Kansas 66617-1126| | | | E-Mail | | | | Cueing Rounds Phase I thru II | Member: KSDCA & NEKSDCA
|
| |
| Stock, Larry & CarolCaller| 5/12/06 | | | 1753 Road East #212| Phone: 620.342.8790 | | Emporia, Kansas 66801-9489| | | | | | | | Calling Basic thru Mainstream | Member: KSDCA & NEKSDCA
|
| |
| Story, Jerry Caller| 3/11/04 | | | 24 River Oaks Drive| Phone: 828.926.1645 | | Crossville, Tennessee 38555-8783| Alternate: 931.456.0827 | | | E-Mail | | Web Site: www.JerryStory.com | |
|
| |
| Swartz, Ron & CarolCaller| 1/15/12 | | | 4321 Lakeview Drive| Phone: 913.682.9868 | | Leavenworth, Kansas 66048-4931| | | | E-Mail | | | | Calling Basic thru Plus | Member: KSDCA & NEKSDCA
|
| |
|
T
Return to the Top of the Page
|
|
|
Tangen, Art & LindaCaller| 6/15/06 | | | 9126 Windwood Court| Phone: 316.636.4003 | | Wichita, Kansas 67226-1511| | | | E-Mail | | | |
|
| |
| Titus, Gary & CindyCaller| 1/19/10 | | | 1850 South Battin| Phone: 316.683.4335 | | Wichita, Kansas 67218-4416| | | | E-Mail | | | | Calling Basic thru Plus | Calling since 1976, Member: KSDCA
|
| |
| Tosio, Stash Cuer - Rounds| 1/16/12 | | | 16521 West 132nd Street| Phone: 913.706.4701 | | Olathe, Kansas 66062-6201| 913.764.2770 | | | E-Mail | | Web Site: www.Stash.WeSquareDance.com | | Cueing thru Phase IV, Member: Roundalab, KAMO Callers and Cuers, | KSDCA, & NEKSDCA
|
| |
| Trujillo, Fred & PatCaller| 6/15/06 | | | 209 Virginia Road| Phone: 316.218.0501 | | Andover, Kansas 67002-9500| | | | | | | | Calling Basic thru Plus | Member: KSDCA, Wichita Area Square Dance Callers Association, & CALLERLAB
|
| |
| Tucker, Bob & MarciaCaller| 1/30/12 | | | 2550 Egret Flight Court| Phone: 316.744.8667 | | Wichita, Kansas 67219-1733| | | | E-Mail | | Web Site: www.BoMarTuck.com | | Retired, Calling Basic thru Plus, Calling since 1992 | Member: KSDCA, Wichita Area Square Dance Callers Association, & CALLERLAB
|
| |
| Turner, Mike & KayCaller, Cuer - Rounds| 6/15/06 | | | 7341 West Suncrest Street| Phone: 316.721.4181 | | Wichita, Kansas 67212-1549| | | | E-Mail | | | | Calling Basic through C-1 programs, Cueing Rounds Phase I thru III | Calling since: 1976, Member: KSDCA
|
| |
|
U
Return to the Top of the Page
V
Return to the Top of the Page
W
Return to the Top of the Page
|
|
|
Wagner, Diana Caller| 6/20/09 | | | 3717 SW Cambridge| Phone: 785.266.9442 | | Topeka, Kansas 66610-1110| | | | E-Mail | | | | Calling thru Mainstream | Member: KSDCA & NEKSDCA
|
| |
| Wallace, Kerry & UlliCaller| 2/7/11 | | | 20 Locust Lane| Phone: 620.343.8497 | | Emporia, Kansas 66801-9789| 620.342.5573 | | | E-Mail | | | | Calling thru Mainstream, Belongs To: NEKSDCA & KSDCA | BMI/AASCAP licensed thru Callerlab, Member: KSDCA & NEKSDCA
|
| |
| Weaklend, Lanny & CarolCaller| 1/10/11 | | | 17110 S Street| Phone: 402.894.0791 | | Omaha, Nebraska 68135-2204| | | | E-Mail | | Web Site: www.Lanny.WeSquareDance.com | |
|
| |
| Whitehead, Barbara Caller| 8/25/11 | | | 3329 South Chase Avenue| Phone: 316.207.5191 | | Wichita, Kansas 67217-1642| | | | E-Mail | | | | Calling thru Plus | Member: KSDCA
|
| |
| Wildhagen, Chris Caller| 11/20/10 | | | 2909 Blackwell Road| Phone: 816.233.0051 | | St. Joseph, Missouri 64506-1106| Cell: 785.806.8315 | | | E-Mail | | | | Calling Basic through plus/DBD level | Member: KSDCA & NEKSDCA
|
| |
|
X
Return to the Top of the Page
Y
Return to the Top of the Page
|
|
|
Yerta, Virginia Caller| 1/12/10 | | | 6946 SE Berryton Road| Phone: 785.862.7466 | | Berryton, Kansas 66409-9573| | | | E-Mail | | | | Calling Basic through Plus | Calling since: 1987, Member: KSDCA & NEKSDCA
|
| |
| Young, Pam Cuer - Rounds| 8/12/11 | | | 3311 NW Hickory Ridge Lane| Phone: 785.286.3785 | | Topeka, Kansas 66618-2724| Cell: 785.221.1027 | | | E-Mail | | | | Teaching & Cueing Rounds Phase I thru V | Cueing & Teaching Rounds since: 1985, Member: KSDCA & NEKSDCA
|
| |
| Young, Tom Cuer - Rounds| 11/30/08 | | | 3311 NW Hickory Ridge Lane| Phone: 785.286.3785 | | Topeka, Kansas 66618-2724| | | | E-Mail | | | | Teaching & Cueing Rounds Phase I thru V | Member: KSDCA & NEKSDCA
|
| |
|
Z
Return to the Top of the Page
|
|
Updated            2/2/12
|
| |
|
| |