| 2024 | | | | | | |
|
| | Friday, March 8, 2024, B-N-R Squares, | 7:30 - 10:00 PM, A Night At the Movies Dance, Flyer, | Caller: Lynn Nelson, | Mainstream/Plus/Lines, | Gashland United Methodist Church, | 7715 North Oak Trafficway, Kansas City, Missouri 64118, |
|
| | Friday, April 12, 2024, B-N-R Squares, | 7:30 - 10:00 PM, Black Light Dance, Flyer, | Caller: Lynn Nelson, | Mainstream/Plus/Lines, | Gashland United Methodist Church, | 7715 North Oak Trafficway, Kansas City, Missouri 64118, |
|
| | Sunday, April 21, 2024, M-I-N-K Dance, | 2:00 - 5:00 PM, Flyer, Hosted By Petticoats Junction, | Callers: Connie Graham, Wilma Randall, & Lynn Nelson, | Mainstream/Plus, | Humeston Community Center, | 100 North Eaton Avenue, Humeston, Iowa 50123, |
|
| | Friday, May 10, 2024, B-N-R Squares, | 7:30 - 10:00 PM, Hawaiian Dance, Flyer, | Caller: Lynn Nelson, | Mainstream/Plus/Lines, | Gashland United Methodist Church, | 7715 North Oak Trafficway, Kansas City, Missouri 64118, |
|
| | Sunday, July 14, 2024, M-I-N-K Dance, | 2:00 - 5:00 PM, Flyer, | Callers: Connie Graham, Wilma Randall, & Lynn Nelson, | Mainstream/Plus, | Fraternal Order of Eagles #49, | 2004 North Belt Hwy, St. Joseph, Missouri 64506, |
|
| | Saturday, August 17, 2024, Ottawa Promenaders, | 7:00 - 9:30 PM, Special, Flyer, | Caller: Lynn Nelson, | Mainstream/Plus Tips, | Celebration Hall -Franklin County Fairgrounds, | 1737 South Elm Street, Ottawa,
Kansas 66067, |
|
| | Saturday, August 24, 2024, East Meets West Dance, | 2:00 - 5:00 PM, Flyer, | East Callers: Dennis Mineau, Mike Richard, & Tom Murray, West Callers: Connie Grahm, Lynn Nelson, & Wilma Randall, | Mainstream/Plus/Lines, | Trinity United Methodist Church Fellowship Center, | 224 South Main Street, Brookfield, Missouri 64628, |
|
| | Friday, August 30, 2024, Joe Saltel Benefit, | 7:00 - 10:00 PM, Hosted By The Stewartsville Cut-Ups, Flyer, | Caller: Local Callers, | Mainstream/Plus, | Cameron United Methodist Church, | 201 North Pine Street, Cameron, Missouri 64429, |
|
| | Friday, September 13, 2024, B-N-R Squares, | 7:30 - 10:00 PM, Are You Feelin' Lucky Dance? Flyer, | Caller: Lynn Nelson, | Mainstream/Plus/Lines, | Gashland United Methodist Church, | 7715 North Oak Trafficway, Kansas City, Missouri 64118, |
|
| | Friday, October 11, 2024, B-N-R Squares, | 7:30 - 10:00 PM, It's My Party Dance (50s/60s), | Caller: Lynn Nelson, | Mainstream/Plus/Lines, | Gashland United Methodist Church, | 7715 North Oak Trafficway, Kansas City, Missouri 64118, |
|
| | Friday, October 18, 2024, 65th Missouri Festival, | 7:00 - 10:00 PM, Flyer, Friday - Sunday, | Callers: Ken Burke (NC) & State Callers, Rounds: Mary & Bob Townsend-Manning & State Cuers, | Mainstream/Plus/Rounds/Lines, | Lowell Mohler Assembly Hall | Gate 6A Thompson Blvd., West of 16th & US 65, Sedalia, Missouri 65301, |
|
| | Saturday, October 19, 2024, 65th Missouri Festival, | Flyer, Friday - Sunday, | Callers: Ken Burke (NC) & State Callers, Rounds: Mary & Bob Townsend-Manning & State Cuers, | Mainstream/Plus/Rounds/Lines, | Lowell Mohler Assembly Hall | Gate 6A Thompson Blvd., West of 16th & US 65, Sedalia, Missouri 65301, |
|
| | Sunday, October 20, 2024, 65th Missouri State Festival Doin?s Dance, | 9:00 - 11:00 AM, Flyer, Friday - Sunday, | Caller: State Callers, Rounds: State Cuers, | Mainstream/Plus/Rounds/Lines, | Lowell Mohler Assembly Hall | Gate 6A Thompson Blvd., West of 16th & US 65, Sedalia, Missouri 65301, |
|
| | Friday, November 1, 2024, Private Party, | | | | | |
|
| | Friday, November 8, 2024, B-N-R Squares, | 7:30 - 10:00 PM, Honor Vets Red, White & Blue Dance, | Caller: Lynn Nelson, | Mainstream/Plus/Lines, | Gashland United Methodist Church, | 7715 North Oak Trafficway, Kansas City, Missouri 64118, |
|
| | Saturday, November 23, 2024, Kountry Kuzins, | 2:00 - 4:30 PM, | Caller: Lynn Nelson, | Mainstream/Plus, | The O'Reilly-Tefft Gym, | 1408 East Pythian Street, Springfield, Missouri 65802, |
|
| | Wednesday, December 25, 2024, B-N-R Squares, | 7:30 - 10:00 PM, Christmas Night Dance, | Caller: Lynn Nelson, | Mainstream/Plus/Lines, | Gashland United Methodist Church, | 7715 North Oak Trafficway, Kansas City, Missouri 64118, |
|
| 2025 | | | | | | |
|
| | Friday, March 14, 2025 B-N-R Squares, | 7:30 - 10:00 PM, Pp Dance (Pie Dance), | Caller: Lynn Nelson, | Mainstream/Plus/Lines, | Gashland United Methodist Church, | 7715 North Oak Trafficway, Kansas City, Missouri 64118, |
|
| | Saturday, March 15, 2025, Duck N' Dive, | 7:00 - 9:30 PM, | Caller: Lynn Nelson, | Mainstream/Plus tips, | Eugene Northern Community Hall, | 4th & Main Street (400 West 4th Street), Rolla, Missouri 65401, |
|
| | Saturday, March 22, 2025, Bluestem Swingers, | 7:00 - 9:30 PM, | Caller: Lynn Nelson, | Mainstream/Plus Tip, | Messiah Lutheran Church, | 1101 Neosho Street, Emporia,
Kansas 66801, |
|
| | Friday, April 25, 2025, River City Squares, | 8:00 - 10:30 | Caller: Lynn Nelson, | | St. Martha's Episcopal Church, | 801 Magnolia Avenue, Papillion, Nebraska 68046, |
|
| | Tuesday, April 29, 2025, Heartland Singles, | 7:30 - 10:00 | Caller: Lynn Nelson, | | Rockbrook Methodist Church, | 9855 Frontage Road, Omaha, Nebraska 68124, |
|
| | Sunday, July 13, 2025, 3rd Annual MINKtacular, | Flyer, | | | | |
|
| | Saturday, September 6, 2025, Beaux & Belles, | 7:00 - 9:30 PM, | Caller: Lynn Nelson, | Mainstream/Plus Tips, | First Christian Church, | 806 East Briggs Drive, Macon, Missouri 63552, |
|
|
|
|