Health Ministries Association Community of Christ International
Headquarters 1001 West Walnut Independence
|
Jerry Junck |
Square Dance Caller |
"Bringing Fun To A
Floor Near You" |
|
|
|
|
Header
Jerry Junck's Dance
Schedule
|
|
|
2021 |
|
|
| | | | | | | | January 2Prescott, AZMS/PL7:00 PMCherie Hatzopoulos602.989.4590
|
|
| | | | | | | | January 3Mesa, AZPL/ADV2:00 PMJerry Junck,402.980.2446With Tom Roper & Mike Sikorsky
|
|
| | | | | | | | January 10Mesa Spirit Resort, Mesa, AZPlus2:00 PMJerry Junck,402.980.2446Special, Jerry Junck With Rueter & Allen
|
|
| | | | | | | | January 31Monte Vista Resort, Mesa, AZPlus2:00 PMJerry Junck,402.980.2446Sunshine Acres Children's Benefit Dance with Dick Rueter
|
|
| | | | | | | | February 14Mesa Spirit Resort, AZPlus2:00 PMJerry Junck,402.980.2446Sunday Special, Jerry Junck With Tom Roper
|
|
| | | | | | | | March 14Mesa Spirit Resort, AZPlus2:00 PMJerry Junck,402.980.2446Sunday Special, Jerry Junck With Buddy Weaver
|
|
| | | | | | | | March 20Green Valley, AZPlus7:30Dean Capes630.330.3135
|
|
| | | | | | | | December 12Mesa Spirit Resort, Mesa, AZPlus2:00 PMJerry Junck,402.980.2446Sunday Special With Tom Roper,
| | | | | | | |
|
|
|
|
|
|
Health Ministries Association Community of Christ International
Headquarters 1001 West Walnut Independence
|
|