Health Ministries Association Community of Christ International
Headquarters 1001 West Walnut Independence
|
Jerry Junck |
Square Dance Caller |
"Bringing Fun To A
Floor Near You" |
|
|
|
|
Header
Jerry Junck's Dance
Schedule
|
|
|
2021 |
|
|
| | | | | | | | April 9TBA, NE,MS7:00Leonard & Teresa Gabriel402.910.4563NE Nebraska Federation Dance
|
|
| | | | | | | | April 16Papillion, NEMS8:00 PMKen Young402.690.302027th Annual Regatta
|
|
| | | | | | | | April 20Norfolk, NEMS7:30 PMRick & Mary Christensen402.371.9276
|
|
| | | | | | | | May 7Omaha, NEMS8:00 PMJim & Cathy Bellinger402.657.4368
|
|
| | | | | | | | June 19York, NEMS7:30 PMRon & Karen Palik402.362.2692
|
|
| | | | | | | | August 3Norfolk, NEMS7:30 PMRick & Mary Christensen402.371.9276
|
|
| | | | | | | | September 3-5Norfolk, NEMS/PL7:30 PMJerry Junck,402.980.2446Labor Day Weekend - Lynn Strobel
| | | | | | | |
|
|
|
|
|
|
Health Ministries Association Community of Christ International
Headquarters 1001 West Walnut Independence
|
|