Health Ministries Association Community of Christ International
Headquarters 1001 West Walnut Independence
|
Jerry Junck |
Square Dance Caller |
"Bringing Fun To A
Floor Near You" |
|
|
|
|
Header
Jerry Junck's Dance
Schedule
|
|
|
2021 |
|
|
| | | | | | | | May 26Springfield, MOMS/PL7:00 PMSharon White417.848.2459Kountry Kuzins
|
|
| | | | | | | | June 6-10Branson, MOGary Shoemake865.548.0584Branson Blowout, With Gary Shoemake-Jerry Gilbreath,
|
|
| | | | | | | | June 12Gladstone, MOMS/PL7:30 PMLynn Nelson,913.302.3742BNR Special Dance
|
|
| | | | | | | | June 21Topeka, MOMS/PL7:00 PMGeorge & Nancy Sloop,785.267.0353Trail In Dance With Lanny Weaklend
|
|
| | | | | | | | June 25Webster Grove, MOMS/PL7:30 PMPat Corman,314.974.0978Singles & Doubles
|
|
| | | | | | | | July 25Webster Grove, MOMS/PL7:30 PMPat Corman314.974.0978Singles & Doubles
|
|
| | | | | | | | September 18Saint Charles, MOMS/PL7:30 PMJohn & Jamie Bruen636.515.3118St. Peters Squares
|
|
| | | | | | | | October 11Chesterfield, MOMS/PL7:30 PMBK & Daniel Loynes314.750.1373West County Spinners
|
|
| | | | | | | | October 14Nixa, MOMS/PLKenton Sullivan417.573.8658Trail Blazers, With Kenton Sullivan
|
|
| | | | | | | | October 15Nevada, MOMS/PLKenton Sullivan417.573.8658Mo-Kan Squares, With Kenton Sullivan
| | | | | | | |
|
|
|
|
|
|
Health Ministries Association Community of Christ International
Headquarters 1001 West Walnut Independence
|
|