Health Ministries Association Community of Christ International
Headquarters 1001 West Walnut Independence
|
Jerry Junck |
Square Dance Caller |
"Bringing Fun To A
Floor Near You" |
|
|
|
|
Header
Jerry Junck's Dance
Schedule
|
|
|
2021 |
|
|
| | | | | | | | May 5Maquoketa, IAMS/PL6:30 PMVern & Rose Marie Ambrosy563.686.4345
|
|
| | | | | | | | May 14-16Lake Okoboji, IAPlusMike Hogan,402.592.146038th Okoboji Spring Fling Cutty's Okoboji Resort Club, 1528 Hwy 86, With Mike Hogan,
|
|
| | | | | | | | May 23Bettendorf, IAMS/PL2:00 PMLynne Mardock309.737.5435
|
|
| | | | | | | | June 26Ottumwa, IAMS/PL7:30 PMMichele Weber641.684.4438
|
|
| | | | | | | | September 24Gilbert, IAMS/PL7:30 PMHarold Thompson515.708.3838
|
|
| | | | | | | | September 25Preston, IAMS/PL6:30 PMGerald & Marvel Grant563 689-6515
| | | | | | | |
|
|
|
|
|
|
Health Ministries Association Community of Christ International
Headquarters 1001 West Walnut Independence
|
|